Following are links to the Session Videos for the ARC Industry Leadership Forum Americas 2023.
Monday, February 6 - Pre-Forum Workshop Sessions
Tuesday, February 7
| Track | Session | Video | Presenters | Company |
|---|---|---|---|---|
| General | 8:30 AM | Driving Sustainability, Energy Transition, and Performance | Allen Pertuit | Shell |
| Driving Sustainability, Energy Transition, and Performance | Gabriel Gonzalez-Alonso | ZF Group | ||
| Digital Transformation Growing Pains | Greg Gorbach | ARC | ||
| 10:30 AM | Dream It. Make It. Go Green. | Axel Lorenz | Siemens | |
| The Dual Challenge | Antonio Pietri | AspenTech | ||
| Executive Panel Discussion | Allen Pertuit, Gabriel Gonzalez-Alonso, Axel Lorenz, Antonio Pietri, Colin Masson, Andy Chatha | Shell, ZF Group, Siemens, AspenTech, Microsoft, ARC | ||
| Track 1 | 2:00 PM | Capitalizing on Automation to Attain Sustainable Operations | Mark Sen Gupta | ARC |
| Optimizing for Sustainability and Energy Efficiency in Oil & Gas Networks | Ahmad Alothman | Saudi Aramco | ||
| Capitalizing on Automation to Attain Sustainable Operations | Jim Haw | PureCycle Technologies | ||
| Capitalizing on Automation to Attain Sustainable Operations Panel Discussion | Ahmad Alothman, Jim Haw, Mark Sen Gupta | Saudi Aramco, PureCycle Technologies, ARC | ||
| 4:00 PM | Open Process Automation Developments | Harry Forbes | ARC | |
| Open Process Automation Update | Ryan Smeltzer | ExxonMobil | ||
| Open Process Automation Developments | Don Bartusiak | Collaborative Systems Integration | ||
| Open Process Automation Developments Panel Discussion | Ryan Smeltzer, Don Bartusiak, Amanda Blevins, Jan Garbe, Harry Forbes | ExxonMobil, Collaborative Systems Integration, Vmware, BASF, ARC | ||
| Track 2 | 2:00 PM | Modernizing Remote Access and Enabling Collaboration with Zero Trust | Rahayu Ramli | Petronas |
| Efficient and Effective OT Technology Enabled Cyber Security Assessments | Leah Maddox-Lee | Nouryon Chemicals | ||
| Case Studies in Industrial/OT Cybersecurity Part 1 Panel Discussion | Rahayu Ramli, Leah Maddox-Lee, John Livingston, Duncan Greatwood, Larry O'Brien | Petronas, Nouryon Chemicals, Verve, Xage, ARC | ||
| 4:00 PM | Tampa’s Transportation Cyber Strategy | Brandon Campbell | City of Tampa | |
| Cybersecurity Case Studies | Joseph Mortensen, Mark Johnson | Boston Scientific | ||
| Case Studies in Industrial/OT Cybersecurity Part 2 Panel Discussion | Brandon Campbell, Joseph Mortensen, Mark Johnson, Rick Tiene, Michael Bova, Larry O'Brien | City of Tampa, Boston Scientific, Mission Secure, Acronis, ARC | ||
| Track 3 | 12:15 PM | Siemens Workshop: The Future of Industrial Operations – Do We All Meet in the Metaverse? | Matthias Oppelt | Siemens |
| 1:05 PM | L&T Technology Services Workshop: Ushering in a New Era for Manufacturing through Digital Transformation | Establish Your Digital Maturity Index | Neelakandan Sharma, Rodney Duran, Ibrahim Al Syed, Bobby Wainright, Ralph Rio | L&T Technology Services, Celanese, Indorama, ARC | |
| 2:00 PM | Best Practices in Smart Manufacturing | Craig Resnick | ARC | |
| Global Manufacturing Digital Transformation Journey | Shash Ramsangar | Saudi Aramco | ||
| Process Control for Enterprise-wide Optimization | Chris Christie | Cargill | ||
| IIoT Best Practices in O&G Manufacturing | Todd Anslinger | Chevron | ||
| SEE Smart Service Link | Wayne Workman | Sealed Air | ||
| Best Practices in Smart Manufacturing Panel Discussion | Shash Ramsangar, Chris Christie, Todd Anslinger, Bob Rice, Rufus Brown, Don Rahrig, Travis Cox, Craig Resnick | Saudi Aramco, Cargill, Chevron, Sealed Air, Control Station, R. L. Matus & Associates, Rain Corporation, Inductive Automation, ARC | ||
| 4:00 PM | Digital Manufacturing - Digital Twins and Smart Connected Machines | Dick Slansky | ARC | |
| Using Digital Twins to Navigate a Complex World | Tim Walden | Lockheed Martin | ||
| Making Packaging - Making Smart | Lee Blythe | American Packaging | ||
| Digital Twin | Ibrahim Al Syed | Celanese | ||
| Digital Manufacturing Panel Discussion | Tim Walden, Lee Blythe, Ibrahim Al Syed, Indira Deonandan, Chad Ifill, Craig Resnick | Lockheed Martin, American Packaging, Celanese, Cognite, ei3, ARC | ||
| Track 4 | 12:15 PM | SymphonyAI Industrial Workshop: New Manufacturing Digitalization Solutions | Dominic Gallello | SymphonyAI Industrial |
| MOM 360 Product Announcement | Srinivas Kuppa | |||
| 1:05 PM | AspenTech Workshop: Improving Plant Productivity and Advancing Sustainability with APM Solutions | Eric Casto, Shaun Johnston, Pratibha Pillalamarri, John Campbell, Nithiya Parameswaran | Braskem, Wood, AspenTech | |
| 2:00 PM | Digital Transformation Top 25 | Greg Gorbach | ARC | |
| Digital Transformation Six Years In...Where to Next? | Mike Tomasco | Pfizer | ||
| Digital Transformation: Getting from the Dial-Up of Things to the Internet of Things | Mike Isbill | Lockheed Martin | ||
| Enabling the Plant of the Future Using Wireless Infrastructure | Clark Dressen | Dow | ||
| Intelligent Operations | Jeff Kent | Procter & Gamble | ||
| Digital Transformation Panel Discussion | Mike Tomasco, Mike Isbill, Clark Dressen, Jeff Kent, Walker Armistead, Jason Jackson, John Dyck, Greg Gorbach | Pfizer, Lockheed Martin, Dow, Procter & Gamble, SAS, Kyndryl, CESMII, ARC | ||
| 4:00 PM | Improving Performance Through Digital Transformation | Inderpreet Shoker | ARC | |
| Making Analytics Fast and Actionable | Brian Wolf | LSB Industries | ||
| PGTI: Rapid Journey to Operational Reliability | Bruce Wesner | PGT Innovations | ||
| Modernizing IT Infrastructure and Operations to Enable the Refinery of the Future | Kiran Varanasi | Motiva Enterprises | ||
| Practical Implementation of Industry 4.x + | Abram Ziegelaar | B.Braun | ||
| Improving Performance Through Digital Transformation Panel Discussion | Brian Wolf, Bruce Wesner, Kiran Varanasi, Abram Ziegelaar, Kevin Clark, Petteri Vainikka, Matt Kirchner, Matthew Foss, Inderpreet Shoker | LSB Industries, PGT Innovations, Motiva Enterprises, B.Braun, Accruent, Cognite, Atonix Digital, Kyndryl, ARC | ||
| Track 5 | 2:00 PM | Sustainability, Resilience, and the Energy Transition | Jim Frazer | ARC |
| Case Studies of Resilience Planning through Smart Infrastructure and Digitalization | Zorana Kojic | StormSensor | ||
| Sustainability, Resilience, and the Energy Transition | Pamela Hamblin (presented by Rick Rys, ARC) | NuEnergy Solutions | ||
| Sustainability, Resilience, and the Energy Transition | Jordan Brown | RunBrook | ||
| Aerial Inspections and Sustainability | Gretchen Johnson | DaVinciSKY Group | ||
| Sustainability, Resilience, and the Energy Transition Panel Discussion | Zorana Kojic, Jordan Brown, Gretchen Johnson, Rick Rys, Jim Frazer | StormSensor, RunBrook, DaVinciSKY Group, ARC | ||
| 4:00 PM | Get Ready for Sustainability Reporting | Peter Manos | ARC | |
| Supporting Reporting and Insight with Data | Amanda Ahrens | Dow | ||
| Get Ready for Sustainability Reporting | Shawn Murphy | Shell | ||
| Get Ready for Sustainability Reporting Panel Discussion | Amanda Ahrens, Shawn Murphy, Peter Manos | Dow, Shell, ARC |
Wednesday, February 8 Morning Sessions
| Track | Session | Video | Presenters | Company |
|---|---|---|---|---|
| General | 8:30 AM | Innovation in Energy Transition and Industrial Sustainability | Mike Guilfoyle | ARC |
| Transitioning Industrial Clusters towards Net Zero | Sean Bushart | Electric Power Research Institute | ||
| Winning with Sustainability | Kelly Lopez | Scout Sourcing | ||
| Innovation in Energy Transition and Industrial Sustainability Panel Discussion | Sean Bushart, Kelly Lopez, Steven Pullins, Lizabeth Stuck, Mike Guilfoyle | Electric Power Research Institute, Scout Sourcing, AlphaStruxure, MxD, ARC | ||
| Track 1 | 10:30 AM | Beyond the Open/Shared/Closed Source Software Debate | Harry Forbes | ARC |
| Sparkplug B MQTT: Practical Application in the Pharma Industry | Eric Reisz | Center for Breakthrough Medicines | ||
| Industrial Open Source Software | Renato Pacheco Silva | Aimirim | ||
| Eclipse 4diac™ - Open Source Reference Implementation for IEC 61499 | Alois Zoitl | Johannes Kepler University | ||
| Industrial Open Source Software Panel Discussion | Eric Reisz, Renato Pacheco Silva, Alois Zoitl, Frédéric Desbiens, John Conway, Valeriy Vyatkin, Michael Maxey, Harry Forbes | Center for Breakthrough Medicines, Aimirim, Johannes Kepler University, Eclipse Foundation, UniversalAutomation.org, Aalto University, ZEDEDA, ARC | ||
| Track 2 | 10:30 AM | Water Treatment Supported by a 13.6 Megawatt Solar Farm | Mark Brosseau | EPCOR Water Canada |
| Overall OT Security Changes and Concerns | Mike White | Orlando Utilities Commission | ||
| Cybersecurity Case Studies - Using Cybersecurity Analysis | Stuart Madnick | MIT Sloan School of Management | ||
| Case Studies in Industrial/OT Cybersecurity Part 3 Panel Discussion | Mark Brosseau, Mike White, Stuart Madnick, Dan Scali, Larry O'Brien | EPCOR Water Canada, Orlando Utilities Commission, MIT Sloan School of Management, Dragos, ARC | ||
| Track 3 | 10:30 AM | Taking Augmented Reality to Next Level with Industrial Metaverse | Inderpreet Shoker | ARC |
| Digital Reality Ecosystem: Moving to a Visual Way of Working The Industrial Metaverse | Nicholas Peterson | ExxonMobil | ||
| Meta Center | David Adelson | Orlando Economic Partnership | ||
| Orlando Regional Digital Twin | Tim Giuliani | Orlando Economic Partnership | ||
| Taking Augmented Reality to Next Level with Industrial Metaverse Panel Discussion | Nicholas Peterson, Tim Giuliani, David Adelson, Scott Hamilton, Inderpreet Shoker | ExxonMobil, Orlando Economic Partnership, Unity, ARC | ||
| Track 4 | 10:30 AM | Supply Chain Disruption and Digital Transformation Panel Discussion | Richard Herrin, Greg Toornman, Chris Cunnane | GEON Performance Solutions, AGCO, ARC |
| Track 5 | 10:30 AM | Analytics and Asset Performance | Peter Manos | ARC |
| Analytics and Asset Performance | Maulik Patel | Dow | ||
| Accelerating Industrial Digital Transformation and Sustainability | Bill Olsen | FIRST Student / First Transit | ||
| Zero Production Disruption, Seamless Industry 4.0 Implementation | Raju Mariyappan | Niagara Bottling | ||
| Analytics and Asset Performance Panel Discussion | Maulik Patel,Bill Olsen, Raju Mariyappan, Kevin Price, Alan Karr, Vatsal Shah, Peter Manos | Dow, FIRST Student / First Transit, Niagara Bottling, Hexagon, Siemens Energy, Litmus, ARC |
Wednesday, February 8 Afternoon Sessions
Thursday, February 9
| Track | Session | Video | Presenters | Company |
|---|---|---|---|---|
| Track 3 | 8:30 AM | Oil & Gas Transformation | Tim Shea | ARC |
| Changes towards the Digital Transformation | Peter Photos | Streamline Innovations | ||
| Digital Transformation in the Real World | Sachin Chakote | Halliburton | ||
| Oil & Gas Transformation Panel Discussion | Peter Photos, Sachin Chakote, Peter Harding, Sean Smiley, Tim Shea | Streamline Innovations, Halliburton, Kelvin, Stratus, ARC | ||
| 10:30 AM | Drones Empowering Automation, Inspections, and Sustainability | Tim Shea | ARC | |
| Drones Applications in Petronas | Kamil Mohd Arshad, Shukor Mahat | Petronas | ||
| Drones Empowering Automation, Inspections, and Sustainability | Gretchen Johnson | DaVinciSKY Group | ||
| Drones Empowering Automation, Inspections, and Sustainability Panel Discussion | Kamil Mohd Arshad, Shukor Mahat, Gretchen Johnson, Tim Shea | Petronas, DaVinciSKY Group, ARC | ||
| Track 4 | 8:30 AM | Game Changing Technologies: Accelerating Digital Transformation | Janice Abel | ARC |
| Leading an Innovation Team Focused on Digital Transformation for Manufacturing Operations | Kipchirchir Boit | Dow | ||
| Shell's Journey to Operationalizing IT-OT Convergence | Robert Tulalian | Shell | ||
| IT-OT-ET Convergence and Petrobras IIoT Centre of Excellence | Pedro Vieira | Petrobras | ||
| Game Changing Technologies: Accelerating Digital Transformation Panel Discussion | Kipchirchir Boit, Robert Tulalian, Pedro Vieira, Michael Moody, Brad Mozisek, Tom Kurtz, Tim Shea | Dow, Shell, Petrobras, BASF, Wood, SAP, ARC | ||
| Track 5 | 8:30 AM | Edge Computing in Manufacturing | Harry Forbes | ARC |
| Business Value from Edge Computing in the Oilfield - Electrical Submersible Pump Digitalization | Khaled Elsheikh | Alkhorayef Petroleum | ||
| Creating Sustained Business Value through Integration of Field Edge in Industrial Automation and Control Systems (IACS) | Dominic De-Kerf | Cargill | ||
| Business Value from Edge Computing Panel Discussion | Khaled Elsheikh, Dominic De-Kerf, Kangwarn Chinthammit, Vasileios Geroulas, Greg Boucaud, Harry Forbes | Alkhorayef Petroleum, Cargill, Vmware, Schneider Electric, UniversalAutomation.Org, ARC |
||
| 10:30 AM | OPAS in Shell | Jacco Opmeer | Shell | |
| Open Process Automation (OPA) Test Bed Project | Sharul Rashid | Petronas | ||
| Open Process Automation Forum Panel Discussion | Jacco Opmeer, Sharul Rashid, Robert Whitaker, Rob Chavez, Heath Hendricks, Luis Durán, Trevor Cusworth | Shell, Petronas, Intel, Wood, ABB, Open Process Automation Forum | ||
| Track 6 | 8:30 AM | Electric Vehicles in Industry | Jim Frazer | ARC |
| EV-ready Site Planning for Communities and Agencies | Curt Ostrodka | VHB | ||
| Electric Vehicles in Industry | Luis Paúl Kehrhahn | OBE Power | ||
| Understanding Charging Infrastructure: Best Practices for Effective Deployment | Alejandro Burgana | Brickell Energy | ||
| Modest Beginnings | Glenn Cook | EVTransports | ||
| Sustainability via Port Electrification | Milton Kramer | Moffatt & Nichol | ||
| Electric Vehicles in Industry Panel Discussion | Curt Ostrodka, Luis Paúl Kehrhahn, Alejandro Burgana, Glenn Cook, Milton Kramer, Jim Frazer | VHB, OBE Power, Brickell Energy, EVTransports, Moffatt & Nichol, ARC | ||
| 10:30 AM | Cybersecurity Challenges Facing Building Automation Systems | Stuart Madnick | MIT Sloan School of Management | |
| The Data - Decarbonization Connection | John Petze | Project-Haystack | ||
| IntelliCommand and a New Generation of Building Automation | Russ Parish | Jones Lang Lasalle Technology | ||
| ISA/IEC 62443 Standards and BAS Cybersecurity Initiatives | Andre Ristaino | ISA |