Wednesday, July 12
| 9:35 AM | Inauguration - Eco-friendly watering a plant along with Group Photo with all sponsors |
| Keynote Presentations | |
| 9:45 AM | “Digital Transformation Growing Pains” Ganapathiraman, VP & GM, ARC Advisory Group |
| 10:00 AM | “Realizing Value through Open Process Automation” “OPA Testbed - Inroad to Capability Building” |
| 10:30 AM | “Digital Transformation Is Helping in Meeting ESG Goals” Vivek Gupta, Joint Vice President and Head of Instrument & Digital, DCM Shriram Limited |
| 10:45 AM | Panel Discussion and Q&A |
| Digital Transformation and Sustainability Initiatives (Part 1) | |
| 11:30 AM | “AI@Edge” Vikas Manoria, Head, Regional Product Management, Factory Automation, Digital Industries, Siemens Limited |
| 11:50 AM | “Integrated Instrumentation System for Sustainable and Innovative Mobility Solutions” Aniket Pratap, Senior Manager Fuel Cell Systems, Reliance Industries Mihir Shah, Business Development Manager, Emerson will be part of panel. |
| 12:10 PM | “Digital Transformation Consulting for Industries” Nitin Soni, Certified Smart Industry Assessor, DX Solutions Consultant Sumit Srivastava, Vice President & Head of Digital Solutions, Yokogawa will be part of panel. |
| 12:30 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Digital Transformation and Sustainability Initiatives (Part 2) | |
| 2:00 PM | “Reducing Environmental Impact with ABB's Advanced Digital Solutions” Krishna Kumar, Sales Director for AMEA region, Digital Business, ABB Process Industries |
| 2:20 PM | “Repurpose and Revitalize Your Digital Landscape: A Path to Transformation and Decarbonization” Satyendra Dubey, Principal Consultant, Value Chain Optimization, APAC, AVEVA |
| 2:40 PM | “Improving gH2 Business Value Chain” Kirankumar Vyas, Head of Business Development, Process Automation India and Pulak Upadhyay, General Manager, Digital Consulting, Process Automation India, Schneider Electric |
| 3:00 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Advances in Automation: Architectures, Networks, Standards | |
| 4:00 PM | “Advanced Physical Layer (APL) Deployment Make Connection Easier” Jainendrasinh Shivgulam Thakur, Deputy General Manager Instrumentation, RAMKY Group Jack Li, CEO of SUPCON Singapore will be part of the panel. |
| 4:20 PM | “Achieving RRR through Interoperable Standards & Architectures” Divyang Shah, Group Lead, Reliance Industries Ltd. Dinesh Thukaram, Senior Vice President Industrial Solutions, Utthunga Praveen Kumar Singh, Chief OPC Solutions Architect, Utthunga |
| 4:40 PM | “Digitalization - Transformation Using OPC UA” Samrat Bhattacharjee, Head of Research, Sustainable Automation Research India and Rajkiran Patil, Director Measurement Intelligence, Siemens. Site Leader – OPC Hub India |
| 5:00 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
Thursday, July 13
| Industrial AI and Analytics | |
| 9:30 AM | “Integration of Circular Economy Principles into Procurement Decisions and Logistics Processes” Anup Dubey, Senior Analytics Practice Lead, Group Data & Analytics, Aditya Birla Management Corporation Ltd. |
| 9:50 AM | “Driving Business Outcomes with Industrial AI at Scale” Rajesh Ramachandran, Global Chief Digital Officer & Managing Director, ABB |
| 10:10 AM | “How Analytics & AI Powered Digital Transformation Has Helped Them to Achieve Sustainability & Profitability in Manufacturing” Rajesh Lande, Senior General Manager, Dalmia Cement (Bharat) Group Ganesh H Iyer, Chief Technology Officer, Knowledge Lens: A Rockwell Automation Company will be part of the panel. |
| 10:30 AM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Advanced Automation Enhancing Operational Excellence | |
| 11:30 AM | “Automatic Manifold System for Base Oil Transfer” S.N. Vijayakumar, Chief General Manager (Lube Complex), Indian Oil Corporation Ltd., Chennai Sachin Bhogale, Senior Manager Sales, Emerson will be part of panel |
| 11:50 AM | “OT Cybersecurity - Circumvent the Challenges of OT Cybersecurity in Legacy Systems” Vivek Roy, Head Digital Connectivity & Power, Process Automation, Digital industries, Siemens Limited |
| 12:10 PM | “Wireless Sensors for Industrial IoT Solutions” Mr. Ajoy Kumar, General Manager Product Sales & Marketing, Yokogawa |
| 12:30 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| OPA Ecosystem Development | |
| 2:00 PM | “Future of Process Automation” Sunita Devi, Group Lead, Open Process Automation, Reliance Industries Ltd. |
| 2:15 PM | OPA Ecosystems Partners Presentations: “Implementing Secure by Design in an OPA System” “O-PAS Architecture in Harsh & Hazardous Areas” “PLC NEXT - OPAS Open Process Automation System (OPAS)” “Creating OPA Aligned Products at Scale for the Industry” |
| 2:45 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Plant Asset Management Advances / Enabling the Energy Transition | |
| 3:00 PM | "Automation and Remote Monitoring Trends in Solar PV Power Plants” Ms. DS Latha, Discipline Head, Power Business Unit - Instrumentation and Controls, Tata Consulting Engineers Limited |
| 3:20 PM | “Digital Transformation from a Utility Perspective” Soumyajit Mukherjee, AGM NTPC |
| 3:40 PM | “Digital Disruption and Application of Emerging Technologies in the Power Industry” Sanjeev Kumar Mishra, Senior Manager E&I Maintenance, JSW Energy Ltd |
| 4:00 PM | Panel Discussion and Q&A Moderators with Speakers |