Monday, February 10 - Pre-Forum Workshops
| Track 3 | Track 4 | Crystal D | |
| 12:00 PM | Welcome and Fortinet Workshop: Impact of Industrial 5G on Cybersecurity | ||
| 1:00 PM | Industrial Cybersecurity - Today and Tomorrow | Sustainable Operations Through Decarbonization and Energy Transition Workshop (1 - 3:45 PM) | |
| 2:00 PM | Driving More Efficient/Effective OT Cybersecurity | ||
| 3:30 PM | Break | Media Session for Media Participants (3-5:30 PM) | |
| 4:00 PM | Case Studies in Efficient/Effective Cybersecurity | Digital Transformation Council Annual Meeting (End Users Only) | |
| 6-9 PM | Welcome Reception | ||
Tuesday, February 11
| 7:00 AM | Forum Registration and Continental Breakfast | |||
| Schneider Electric Breakfast: Utilizing AI in Process Safety - Presentation and Panel Discussion (Invitation Only) | ||||
| Inductive Automation Breakfast: Wake Up to Ignition 8.3 | ||||
| 8:30 AM | Keynote Presentations | |||
| 10:00 AM | Break | |||
| 10:30 AM | Executive Panel | |||
| 12:00 PM | Lunch | |||
| 12:15 PM | Lunch and Learn - How to Get the Most Out of Your ARC Relationship | |||
| Radix Workshop: Scale and Win in the Industrial AI Era through Partnerships | ||||
| 1:05 PM | Siemens Workshop: Transforming Industry! Together! Now! | |||
| L&T Technology Services Workshop: Mastering Data Complexity in Process Industry with AI | ||||
| Track 1 | Track 2 | Track 3 | Track 4 | |
| 2:00 PM | Agentic AI: Harnessing AI and Knowledge to Revolutionize Manufacturing | Open Process Automation Update | AI and Analytics Revolutionizing Asset Performance Management | IT/OT Cyber Technology Convergence - Challenges and Benefits |
| 3:30 PM | Break | |||
| 4:00 PM | The Open Digital Ecosystem | Human-centric Digital Transformation | Best Practices in Smart Manufacturing in the Industrial AI Era | Managing Hardware and Software Product Security |
| 5:30 PM | ARC Networking Reception | |||
| 6:30 PM | Casino Night with Lite Dinner Reception | |||
Wednesday, February 12
| 7:00 AM | Forum Registration and Continental Breakfast | |||
| Cognite Breakfast: Truth, Dare & Hallucinations: What AI Value Can Be Achieved in 2025, and What Starting 2026 — And How Exactly | ||||
| 8:30 AM | Keynote and Executive Panel: Industrial Sustainability: Turning Ideas into Action | |||
| 10:00 AM | Break | |||
| Track 1 | Track 2 | Track 3 | Track 4 | |
| 10:30 AM | Executive Views of Open Automation | Industrial-grade Data Fabrics: Getting from Enterprise-grade to Industrial-grade | Newer Technologies for Smarter Asset Management | Case Studies in Industrial Cybersecurity |
| 12:00 PM | Lunch | |||
| 12:15 PM | MaintainX Workshop: AI Without the Hype: Practical AI Strategies for Industrial Companies | |||
| 1:05 PM | Parabole Workshop: Multi-agency Optimization Using Causal Analytics | |||
| ZEDEDA Workshop: Overcome the Challenges in the Field: Practical Lessons from Industrial Edge Deployments | ||||
| 2:00 PM | Autonomous Operations - Foundations and Approach | Operational Resilience: Critical to Survive and Thrive in the Industrial AI Era | Hydrogen and Carbon Capture, Utilization & Storage (CCUS) | How OPC UA Is Providing Secure Interoperability to Critical Infrastructure |
| 3:30 PM | Break | |||
| 4:00 PM | AI Powered Digital Twins | Industrial AI - Navigating the Hype and the AI Wars | Future Is Now: Smart Operations and Manufacturing in the Age of AI | The Evolution of Reporting Software and Compliance |
| 6:00 PM | Board Buses in Oceans Foyer for Reception and Dinner at Universal CityWalk | |||
Thursday, February 13
| 7:00 AM | Forum Registration and Continental Breakfast | ||
| Track 3 | Track 4 | Track 5 | |
| 8:30 AM | Future of Industrial Data and Data Platforms in the Age of AI | Clearing the Air for Risk Reduction through AI-driven Emissions Management and Smart Infrastructure | The Future of the Industrial Edge |
| 10:00 AM | Break | ||
| 10:30 AM | Connected Workers Bridging the Industrial Skills Gap | ||
| 12:00 PM | Forum Ends with Boxed Lunches | ||