Following are links to the Session Videos for both the in-person and virtual ARC Industry Forum Americas 2022 Forum.
Monday, June 6 - Pre-Forum Workshop Sessions
Tuesday, June 7
| Track | Session | Presentation | Presenters | Company |
|---|---|---|---|---|
| General | 8:30 AM | Accelerating Plastics Recycling with Born Digital | Dustin Olson | PureCycle Technologies |
| Accelerating Industrial Digital Transformation and Sustainability | Andrew Obin | Bank of America Merrill Lynch Equity Research | ||
| Digital Transformation Top 25 | Greg Gorbach | ARC | ||
| General | 10:30 AM | Executive Panel Discussion | Dustin Olson, Andrew Obin, Whit McConnell, Linda Rae, Nathan Pettus, Andy Chatha | PureCycle Technologies, Bank of America Merrill Lynch Equity Research, ExxonMobil, GE Digital, Emerson Automation Solutions, ARC |
| Track 1 | 12:15 PM | OPC Foundation Workshop: OPC UA - The Gravity Center for Secured Industrial Interoperability | Jeff Kent, Stefan Hoppe, Paul Hunkar | Procter & Gamble, OPC Foundation, DS Interoperability |
| Track 1 | 2:00 PM | High Availability Edge Computing | Steve Bitar, Dave Hedge | ExxonMobil |
| A Pathway to Autonomous Operations | Michael Williams | Modern Automation Consulting Services | ||
| Successful Autonomous Automation Strategies | Jonathan Huggins | Dow | ||
| Successful Strategies around Autonomous Plants Panel Discussion | Steve Bitar, Dave Hedge, Michael Williams, Jonathan Huggins, Bernhard Eschermann, Paul Steinitz | ExxonMobil, Modern Automation Consulting Services, Dow, ABB, ARC | ||
| Track 1 | 4:00 PM | Open Process Automation - Reimagining Industrial Control Systems | Ryan Smeltzer | ExxonMobil |
| Equinor Journey towards Open Process Automation | Snorre Larsen | Equinor | ||
| IEC-61499 and Chemical Recycling of Plastics | Franco Cavadini | Gr3n Recycling | ||
| Open Process Automation | Jacco Opmeer | Shell | ||
| Open Process Automation: End User OPA Programs Panel Discussion | Ryan Smeltzer, Snorre Larsen, Franco Cavadini, Robert Whitaker, Greg Boucaud, Dave Emerson, Don Bartusiak, Harry Forbes | ExxonMobil, Equinor, Gr3n Recycling, UniversalAutomation.org, Yokogawa, Collaborative Systems Integration, ARC | ||
| Track 2 | 2:00 PM | Protecting the Perimeter of the Industrial Control System | Ricky Eckhart | ExxonMobil |
| Cybersecurity Incident Management | Klint Walker | Cybersecurity & Infrastructure Security Agency | ||
| Cybersecurity Case Studies Part 1 Panel Discussion | Ricky Eckhart, Klint Walker, Larry O'Brien | ExxonMobil, Cybersecurity & Infrastructure Security Agency, ARC | ||
| 4:00 PM | Regulated Utility Operational Technology Use Case - End Point Detection and Response | Keith Kolkebeck | SUEZ North America | |
| Pharma Med-Device Manufacturing Cyber Security Context | Tim Simmons | Abbott | ||
| Cybersecurity Case Studies Part 2 Panel Discussion | Keith Kolkebeck, Tim Simmons, John Livingston, Christopher Blauvelt, Larry O'Brien | SUEZ North America, Abbott, Verve Industrial, Fortinet, ARC | ||
| Track 3 | 1:00 PM | Bentley Workshop: Leveraging Digital Twins and AI to Optimize Energy-intensive Industrial Sites | Carsten Sonne-Schmidt, Sam Migliore, Antonio Montoya | Digital Energy, Bentley Systems |
| 2:00 PM | Smart Asset Management | Ralph Rio | ARC | |
| Time Series Services | David Verrett | Chevron | ||
| Integrating Plant Work Processes with Asset Management Tools | John Kmetz | Chevron Phillips Chemical | ||
| The Digital Convergence of Asset Data | Bill Mattel | Johnson & Johnson | ||
| Smart Asset Management Panel Discussion | David Verrett, John Kmetz, Bill Mattel, Andrew Soignier, Kevin Clark, Mark Gurley, Ralph Rio | Chevron, Chevron Phillips Chemical, Johnson & Johnson, Uptake, Accruent, GE Digital | ||
| 4:00 PM | The Digital Twin Drives Smart Manufacturing | Dick Slansky | ARC | |
| Manufacturing Process Optimization … Using Predictive Analytics & Digital Twins! | Tyler Shirley, Vivek Karandikar | Kimberly-Clark | ||
| Accelerating Eastman’s Digital Ecosystem for Sustainable Advantage | Jan Shumate, Bryan Shackelford | Eastman Chemical | ||
| Digital Twin Implementation in Manufacturing Panel Discussion | Tyler Shirley, Vivek Karandikar, Jan Shumate, Bryan Shackelford, Benjamin Randall, Jose Manzano | Kimberly-Clark, Eastman Chemical, Braincube, Siemens, ARC | ||
| Track 4 | 12:15 PM | Emerson Automation Solutions Workshop: Operational Performance and Sustainability | Mart Berutti | Emerson Automation Solutions |
| 1:00 PM | AspenTech Workshop: The APM Journey - Digital Paths Building Value Across Different Industries | Sarah Kendall, Scott Harmeier, Prabu Parthasarathy, Laura Stridiron | Braskem, Archer Daniels Midland, Wood, AspenTech | |
| 2:00 PM | Digital Transformation Today | Greg Gorbach | ARC | |
| Digital Transformation | Chris Micena | Nestlé Purina | ||
| Open Architecture in Manufacturing | Jason Beneteau | Magna International | ||
| Smarter Water, Faster Results | Christopher Zysko | Nalco Water | ||
| Digital Transformation Panel Discussion | Chris Micena, Jason Beneteau, Christopher Zysko, Sterling Allen, Joel Messina, Artem Kroupenev, Greg Gorbach | Nestlé Purina, Magna International, Nalco Water, Siemens, Phoenix Contact, Augury, ARC | ||
| 4:00 PM | Harnessing Expertise Using Cognitive AI | Mike Guilfoyle | ARC | |
| Collective Digital Intelligence | Ron Norris, Shelley Nandkeolyar | Georgia-Pacific | ||
| Harnessing Expertise Using Cognitive AI | Allen Ray | Aera Energy | ||
| Harnessing Expertise Using Cognitive AI Panel Discussion | Ron Norris, Shelley Nandkeolyar, Allen Ray, Peter Harding, Mike Guilfoyle | Georgia-Pacific, Aera Energy, Kelvin, ARC | ||
| Track 5 | 1:00 PM | Siemens Workshop: Making Your Workforce Future Ready | Sena Cooper, Katelyn Kelsey, Doug Ortiz, Inderpreet Shoker | MxD, Dow, Siemens, ARC |
| 4:00 PM | Putting Your Data to Work | Peter Manos | ARC | |
| Harnessing Cognitive Technology in Refining to Accelerate Digitization | Madeline Hoyne | bp | ||
| Putting Your Data to Work | Vijay Kamineni | Logan Aluminum | ||
| Putting Your Data to Work Panel Discussion | Madeline Hoyne, Vijay Kamineni, Leslie Rittenberg, Daniel Goulet, Vignesh Markandan, Peter Manos | bp, Logan Aluminum, Beyond Limits, Mobideo, Hitachi Vantara, ARC |
Wednesday, June 8 Morning Sessions
| Track | Session | Presentation | Presenters | Company |
|---|---|---|---|---|
| General | 8:30 AM | What Do Digital Transformation Leaders Do Differently and Why | Mike Tomasco, Michael Carroll, Jeffrey Walsh, Jeff Kent, Mike Guilfoyle | Pfizer Digital, Georgia-Pacific, Intel, Procter & Gamble, ARC |
| Track 1 | 10:30 AM | OPAF - The Open Group Update | Don Bartusiak, Kirk Smith, Ed Agis, Luis Duran, Paul Hunkar, Mohan Kalyanaraman, Harry Forbes | Collaborative Systems Integration, Intel, ABB, OPC Foundation, ExxonMobil, ARC |
| Track 2 | 10:30 AM | Building a Portfolio for Sustainability | Peter Reynolds | ARC |
| Our Approach to Sustainability | Jen Jewson | LyondellBasell Industries | ||
| Building a Portfolio for Sustainability | John Plumlee | Fidelis New Energy | ||
| Building a Portfolio for Sustainability | Eric Delattre | Indorama Ventures | ||
| Building a Portfolio for Sustainability Panel Discussion | Jen Jewson, John Plumlee, Eric Delattre, Paige Morse, Peter Reynolds | LyondellBasell Industries, Fidelis New Energy, Indorama Ventures, Aspen Technology, ARC | ||
| Track 3 | 10:30 AM | Asset Management Digitalization | Inderpreet Shoker | ARC |
| Asset Management Digitalization | Maulik Patel | Dow | ||
| Asset Care to Support Long-Term Sustainability of a Fertilizer Manufacturing Facility | Nicholas Hofeldt | Itafos | ||
| Asset Management Digitalization | Mark Holden | Indorama Ventures | ||
| Asset Management Digitalization | Matias Palacios, Alexandre Cassaigneau | TotalEnergies | ||
| Asset Management Digitalization Panel Discussion | Maulik Patel, Nicholas Hofeldt, Mark Holden, Matias Palacios, Alexandre Cassaigneau, Thomas Lowisz, Brian Flett, Hemant Pandit, Inderpreet Shoker | Dow, Itafos, Indorama Ventures, TotalEnergies, GE Digital, Bentley Systems, Honeywell, ARC | ||
| Track 4 | 10:30 AM | Achieving Sustainable Operations | Paul Steinitz | ARC |
| Environmental and Economic Sustainability | Ron Norris | Georgia-Pacific | ||
| Achieving Sustainable Operations | Radek Rybicki | Ingredion | ||
| Achieving Sustainable Operations Panel Discussion | Ron Norris, Radek Rybicki, Kevin Smith, Rajib Saha, Paul Steinitz | Georgia-Pacific, Ingredion, Canvass AI, Parabole, ARC | ||
| Track 5 | 10:30 AM | The Future of Power Generation | Rick Rys | ARC |
| The Future of Power Generation | Neil Chatterjee | Hogan Lovells | ||
| The Future of Power Generation | Bob Hoehn | NuScale | ||
| It’s Not Just About the Megawatts | Sam Chanoski | Idaho National Laboratory | ||
| The Future of Power Generation Panel Discussion | Bob Hoehn, Sam Chanoski, Gill Grady, Jamie Stapleton, Rick Rys | NuScale, Idaho National Laboratory, GSE Systems, Hitachi Energy, ARC |
Wednesday, June 8 Afternoon Sessions
| Track | Session | Presentation | Presenters | Company |
|---|---|---|---|---|
| Track 1 | 12:15 PM | Microsoft Workshop: Transforming Your Operations and Services with Mixed Reality | Catherine Zacharias, Joe Lee | Microsoft |
| 2:00 PM | Digital Twins for Plants | Ralph Rio | ARC | |
| Data Centric Delivery of Capital Projects | Vikas Jhingran | Shell | ||
| Digital Reality Ecosystem- Moving to a Visual Way of Working | Athicha Dhanormchitphong, Kyle Daughtry | ExxonMobil | ||
| Digital Twins for Plants Panel Discussion | Vikas Jhingran, Athicha Dhanormchitphong, Kyle Daughtry, Brian Flett, Ralph Rio | Shell, ExxonMobil, Bentley Systems, ARC | ||
| 4:00 PM | Moving Towards Sustainable and Open Asset Digital Twins | Peter Reynolds | ARC | |
| Journey to a Sustainable Digital Twin | Michael Hotaling | ExxonMobil | ||
| Moving Towards Sustainable and Open Asset Digital Twins | Manoj Dharwadkar | Dow | ||
| Moving Towards Sustainable and Open Asset Digital Twins Panel Discussion | Manoj Dharwadker, Michael Hotaling, Binay Anand, Seth Taylor, Peter Reynolds | Dow, ExxonMobil, Shell, Chevron, ARC | ||
| Track 2 | 12:15 PM | Phoenix Contact Workshop: Live Demonstration of COPA Quick Start | Bob Hagenau, Don Bartusiak, Patrick McCurdy | CPLANE.ai, Collaborative Systems Integration, Phoenix Contact |
| 2:00 PM | Best Practices in Smart Manufacturing | Craig Resnick | ARC | |
| How Nissan Got Ahead of the Smart Manufacturing Curve | Phil D’Antonio | Nissan | ||
| Smart Manufacturing – AWS Vision | Pugal Janakiraman | Amazon Web Services | ||
| Best Practices in Smart Manufacturing | Mike Higley | SDI Systems | ||
| AI Vision as a Service | Ted Connell | BlueSkies.AI | ||
| Best Practices in Smart Manufacturing Panel Discussion | Phil D’Antonio, Mike Higley, Ted Connell, Paul Adams, Arlen Nipper, Jason Andersen, Jose Ramirez, Craig Resnick | Nissan, SDI Systems, BlueSkies.AI, GE Digital, Cirrus Link Solutions, Stratus Technologies, Intel, ARC | ||
| 4:00 PM | IT/OT Convergence: A Foundation for Digital Transformation | Craig Resnick | ARC | |
| IT/OT Convergence: A Foundation for Digital Transformation | Rob Raffaele | American Water | ||
| IT/OT Convergence: A Foundation for Digital Transformation | Todd Anslinger | Chevron | ||
| IT/OT Convergence: A Foundation for Digital Transformation | Randy Camardelle | InServe Mechanical Integrity Group | ||
| IT/OT Convergence: A Foundation for Digital Transformation Panel Discussion | Rob Raffaele, Todd Anslinger, Adam Runyan, Randy Camardelle, Kevin McClusky, Jeremiah Hannley, Reese Tyson, Darren Blue, Oz Rodriguez, Craig Resnick | American Water, Chevron, CHS, InServe Mechanical Integrity Group, Inductive Automation, Streamline Control Solutions, Flexware Innovation, Intel, Lloyd’s Register, ARC | ||
| Track 3 | 12:15 PM | ABB Workshop: Technology Adoption with Continuity | Brandon Spencer, Mark Taft | ABB |
| 2:00 PM | The Connected Worker | Inderpreet Shoker | ARC | |
| Next Level XR | Scott Burkey | WestRock | ||
| The Connected Worker | Charles Hoertz | ASK Chemicals | ||
| The Connected Shopfloor Worker | Rick Reuter | AGCO | ||
| Addressing the Skills Gap and Improving Safety with Augmented Reality | Ronn Englehart | Intertape Polymer Group | ||
| The Connected Worker Panel Discussion | Scott Burkey, Charles Hoertz, Rick Reuter, Ronn Englehart, Shannon Bennett, Charlie Neagoy, Dominic Gallello, Wayne Edwards, Inderpreet Shoker | WestRock, ASK Chemicals, AGCO, Intertape Polymer Group, Augmentir, Librestream, Symphony Industrial AI, PTC, ARC | ||
| 4:00 PM | Driving Digital Transformation with Advanced Asset Management | Daniel Keyser | ARC | |
| Insight Unlocks Efficiency | William Gruendike | PepsiCo | ||
| Driving Digital Transformation with Advanced Asset Management | Vijay Kamineni | Logan Aluminum | ||
| Leveraging Data for More Effective Plant Analytics | Beatriz Blanco | Mitsubishi Power | ||
| Driving Digital Transformation with Advanced Asset Management Panel Discussion | William Gruendike, Vijay Kamineni, Beatriz Blanco, Zack Novak, Dominic Gallello, Randell McNair, Sean Gregerson, Daniel Keyser | PepsiCo, Logan Aluminum, Mitsubishi Power, Uptake, Symphony Industrial AI, University of South Florida, AVEVA, ARC | ||
| Track 4 | 1:00 PM | SAP Workshop: How Asset Management Is a Key to an Organization’s Supply Chain Resiliency and Sustainability | Tom Kurtz | SAP |
| 2:00 PM | Factory of the Future Is Now | Janice Abel | ARC | |
| Becoming a Digital Manufacturing Organization | Bradford Beach | Evonik | ||
| Digitizing the Shop Floor | Jane Arnold | Stanley Black & Decker | ||
| Pfizer’s Digital Manufacturing 4.0 Journey | Shawn Mullins | Pfizer Digital | ||
| Factory of the Future Is Now Panel Discussion | Bradford Beach, Jane Arnold, Shawn Mullins, Mike Tomasco, Ed Moore, Steve Beamer, Natan Linder, Janice Abel | Evonik, Stanley Black & Decker, Pfizer Digital, Chevron, Element, Tulip, ARC | ||
| 4:00 PM | Business Value Through Edge Analytics | Harry Forbes | ARC | |
| Deploying Intelligence to the Edge in O&G | Felipe Klein | Schlumberger | ||
| Kickstarting IIoT in a Hydroelectric Environment | Derek Stone | Lucky Peak Power | ||
| Business Value Through Edge Analytics Panel Discussion | Felipe Klein, Derek Stone, Darren Kimura, Ben Prier, Hermann Obermair, Thomas Henwood, Harry Forbes | Schlumberger, Lucky Peak Power, ZEDEDA, Phoenix Contact, Andritz Automation, Kyndryl, ARC | ||
| Track 5 | 1:00 PM | AVEVA Workshop: End-to-end Visibility to Uncover Your Next Competitive Advantage | John Krajewski | AVEVA |
| 2:00 PM | ISA/IEC 62443 Standards and ISA's Cybersecurity Programs | Andre Ristaino | International Society of Automation | |
| Mental Models for Managing Grid Cybersecurity Risk | Sam Chanoski | Idaho National Laboratory | ||
| Sullom Voe Terminal Wireless Gas Detection | Richard Moar | EnQuest | ||
| Cybersecurity and Energy Transition Panel Discussion | Andre Ristaino, Sam Chanoski, Richard Moar, Ken Fowler, Larry O’Brien | International Society of Automation, Idaho National Laboratory, EnQuest, CYMANII, ARC | ||
| 4:00 PM | Economic Opportunities of Sustainability | Jim Frazer | ARC | |
| Economic Opportunities of Sustainability with Autonomous Solutions | Joe Moye | Beep | ||
| Economic Opportunities Presented by Sustainability and ESG | Julia Wilkinson | OBE Power | ||
| Future City Mobility | Glenn Cook | EVTransports | ||
| Economic Opportunities Presented by Sustainability and ESG Panel Discussion | Joe Moye, Jeff Kent, Julia Wilkinson, Jeff Benavides, Glenn Cook, Jim Frazer | Beep, Procter & Gamble, OBE Power, Orange County Government, EVTransports, ARC |
Thursday, June 9
| Track | Session | Presentation | Presenters | Company |
|---|---|---|---|---|
| Track 2 | 8:30 AM | Best Practices for Supply Chain Risk Management | Jan-Henner Theissen, Klaus Niebur, Steve Banker | targetP!, Autoliv, ARC |
| 10:30 AM | Cybersecurity Case Studies - Part 3 | Suvajit Basu, Dror Hevlin, Luke Urie | Goya Foods, SolarEdge Technologies, Austin Transportation Department | |
| Track 3 | 8:30 AM | Leveraging IIoT and Operational Analytics to Realize Digital Transformation | Tim Shea | ARC |
| Digitizing Inspection Workflows for Upstream Oil & Gas | Raed Charrouf | Halliburton | ||
| OLI Cloud API Integration | Nicole Monk | Creedence Energy Services | ||
| bp Artificial Intelligence Deployment Experience | Manish Naik | bp | ||
| Leveraging IIoT and Operational Analytics Panel Discussion | Raed Charrouf, Nicole Monk, Manish Naik, Lisa Williams, Sandeep Chandran, Prabu Parthasarathy, Varsha Raju, Tim Shea | Halliburton, Creedence Energy Services, bp, OLI Systems, Honeywell Connected Industrials, Wood, Microsoft AI, ARC | ||
| 10:30 AM | Drones Empowering Automation and Inspections | Tim Shea | ARC | |
| Creating a Digital Twin of a Complex Asset | Drew Talley | Aerial Production Services | ||
| Transforming Vegetation Management | Carrie Shuster | Florida Power and Light | ||
| Drones Empowering Automation and Inspections Panel Discussion | Drew Talley, Carrie Shuster, Mark Susich, Tim Shea | Aerial Production Services, Florida Power and Light, Emesent, ARC | ||
| Track 4 | 8:30 AM | Operator Training Simulators for High Consequence Processes | Rick Rys | ARC |
| Operator Training Simulators for High Consequence Processes | Chris Steyn | Anglo American | ||
| NuScale Power Training | Bob Hoehn | NuScale | ||
| Operator Training Simulators for High Consequence Processes | Gabriel Young | BASF | ||
| Operator Training Simulators for High Consequence Processes Panel Discussion | Chris Steyn, Bob Hoehn, Gabriel Young, Ronald Lee, Abhishek Pednekar, Gill Grady, Rick Rys | Anglo American, NuScale, BASF, Voovio Technologies, Honeywell Connected Industrials, GSE Systems, ARC | ||
| 10:30 AM | Sparkplug: A Building Block for Plug & Play IIoT | Alex Godbehere, Jon Hall | Advanced Manufacturing Research Centre | |
| Benefits of MQTT Sparkplug and Joining the Sparkplug Working Group | Todd Anslinger | Chevron | ||
| Sparkplug: A Building Block for Plug & Play IIoT Panel Discussion | Alex Godbehere, Artur Grigals, Jon Hall, Todd Anslinger, Frédéric Desbiens, Arlen Nipper, Kevin McClusky, Benson Hougland, Harry Forbes | Advanced Manufacturing Research Centre, Chevron, Eclipse Foundation, Cirrus Link Solutions, Inductive Automation, Opto 22, ARC | ||
| Track 5 | 8:30 AM | Factory of the Future Is Now | Janice Abel | ARC |
| Increased Compliance at Reduced Cost by Digitalization | Roberto Piña | DuPont | ||
| Data Exchange between Companies | Keith Schultz | Dow | ||
| Green Bay Mill Division | William Cone | Green Bay Packaging | ||
| Factory of the Future Is Now Panel Discussion | Roberto Piña, Keith Schultz, William Cone, Randy Fischer, Brian Murphy, Janice Abel | DuPont, Dow, Green Bay Packaging, Rockwell Automation, Hexagon, ARC |