Thursday, July 9
| 9:30 AM | Welcome Note by ARC Advisory Group | |
| 9:35 AM | Inauguration - Eco-friendly watering a plant along with Group Photo with all sponsors | |
| Keynote Presentations (Seminar Hall Chancery) | ||
| 9:45 AM | Agenda for the Forum G Ganapathiraman, VP & GM ARC Advisory Group | |
| 10:00 AM | Steering the Make & Supply Operations in the AI Era for Regulated Environments Naveen Krishna Yamarthi, Global Head, Supply Chain Capability - Operations IT, from AstraZeneca | |
| 10:20 AM | The Real Disruption: Leadership in an AI-Driven World Madhavi Kanumoory, Chief Digital & Information Officer, Birla Carbon, Aditya Birla Group | |
| 10:40 AM | Panel Discussion and Q&A Moderators with Speakers/Panelists | |
| Industrial AI, Data Fabric, and Digitalization (Seminar Hall Chancery) | AI, Industrial Sustainability, and Supply Chain Logistics (Seminar Hall Conclave) | |
| 11:30 AM | The Next Industrial Frontier: AI-Driven Autonomous Operations Rajesh Ramachandran, Global Chief Digital Officer, ABB Automation | Topic Introduction Vidya Prasad, Research Director-Process, ARC Advisory Group |
| 11:50 AM | Data Meets Defense: The OT Transformation Journey Vivek Roy, Head OT/IT integrations, Digital Industries, Siemens Limited | AI Enabled Future of Industrial Operations and Supply Chains related to Thermal Power Generation Praveen Kumar Gupta, Addl. General Manager, PE-C&I, NTPC-Ltd. Sumit Kumar Haldar, Dy. General Manager, PE-C&I, NTPC-Ltd |
| 12:10 PM | OPC UA: The Foundation for Industrial Digitalization-How Secure, Semantic Interoperability Enables Digital Transformation, AI, Digital Twins, and Connected Value Chains Worldwide Stefan Hoppe, President, OPC Foundation | AI in Process Operations Open Digital Ecosystem – Plug & Play AI Jayanth Mondi, Data Science Advisor, Global Operations, ExxonMobil Services & Technology Pvt Ltd. |
| 12:30 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Industrial AI, Smart Manufacturing, and Digital Transformation (Seminar Hall Chancery) | AI in MES and Operations-Refinery (Seminar Hall Conclave) | |
| 2:00 PM | AI in Energy Segment Kishor Mandviya, Director, Business Development, COPA-DATA India Private Ltd Varun Garg, Managing Director and Founder, Infrared Power Technical Pvt Ltd. Jaipur, India | AI Driven Critical Video Intelligence for Enhancing Refinery Safety Compliance Akash Shukla, Chief Manager (IS System and Cyber Security), BPCL |
| 2:20 PM | Taming the Wild State of Industrial AI Starts with Great Data Ravi Narayan Misra, Senior Director Sales and Pavan Misra, Principal Designer, Cognite India | Key Use Cases of Digital Transformation at NRL with a Focus on AI Applications and Operational Improvement Dipak Borah, DGM(IIS) Digital Transformation, Numaligarh Refinery Ltd |
| 2:40 PM | Industrial AI: From Automation to Autonomy Dr. Rajeev Joshi, Deputy General Manager: GDC-I Engineering, Yokogawa India Ltd. | Operational Excellence through AI/ML Solutions for Maintenance and Reliability Arun Kumar, General Manager (Operational Excellence), HPCL-Mittal Energy Ltd, Guru Gobind Singh Refinery |
| 3:00 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Smart Manufacturing and Operational Performance (Seminar Hall Chancery) | AI, Asset Reliability, and Discrete Manufacturing (Seminar Hall Conclave) | |
| 4:00 PM | Topic Introduction Siddhartha Maiti, Senior Analyst, ARC Advisory Group | Topic Introduction Karthik Umachigi, Senior Analyst, ARC Advisory Group |
| 4:20 PM | The Art of Possible in Digital Manufacturing Arun Gopalaswamy, Factory Manager, ITC, ICML | AI-Powered Asset Reliability: A Practitioner's Guide to What Actually Works Santh Raul, Analytics Practice Lead, Group Data & Analytics, Aditya Birla Group |
| 4:40 PM | Beyond Automation to Autonomous: The Future of Industrial Agentic Enterprises Ramesh Dham, Lead Digital transformation initiatives, Coromandel International | AI Adoption in Discrete Manufacturing – An Indian Context Harish P, Product Management Lead and Abhishek Wani, Technical Team Lead, AmiT (Ace Micromatic) |
| 5:00 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists | Panel Discussion and Q&A Moderators with Speakers/Panelists |
Friday, July 10
| Industrial AI, Use Cases in Manufacturing | |
| 9:30 AM | Digital + AI: Powering Industrial Futures DS Latha, Senior General Manager and Discipline Head, TCE Subramanyan Edamana, General Manager (Mechanical), TCE |
| 9:50 AM | Remote Machinery Surveillance Using Wireless Sensors in a Global Refinery Kande Ramesh, Senior Vice President of the Global Capability Center, EET Fuels |
| 10:10 AM | Scaling Manufacturing with Industrial DataOps and Agentic AI Vinod Ninan, Head of Product & Portfolio Management, ABB Automation |
| 10:30 AM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Software Defined Application and AI | |
| 11:30 AM | Topic Introduction Rajkumar Paira, Director of Research, ARC Advisory Group |
| 11:50 AM | Software Defined Applications in O-PAS Architectures Octávio Paschoal, Electronic Intelligence Agent, Nova Smar |
| 12:10 PM | AI Application in Aerospace Uma Maheshwar, Chief Consulting Engineer, GE Aerospace |
| 12:30 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists |
| Open Process Automation | |
| 2:00 PM | O-PAS Status Update Ravindra Jagasia, OPAF Forum Co-chair, Global Business Development (Automation), Strategic Growth Initiatives, STAHL |
| 2:10 PM | OPA Update by Reliance Kartik Fojdar, Head – NHQ CES Engineering Instrumentation and Sunita Devi, Group Lead for Open Process Automation, Reliance Industries Limited |
| 2:25 PM | ExxonMobil's O-PAS Update Jayanth Mondi, Data Science Advisor, Global Operations, ExxonMobil Services & Technology Pvt Ltd. |
| 2:40 PM | O-PAS, Your Platform for the Future Harirajan Padmanabhan, hpad Inc., OPAF Enterprise Architecture Working Group Co-chair |
| 3:05 PM | Panel Discussion and Q&A Moderators with Speakers/Panelists and Mark Hammer, Yokogawa as Panelist |
| 3:30 PM | Executive Testimonials |